Anti infective | Abacavir Sulfate+Lamivudine | 600+300mg | Tabs FC | EU registered |
Oncology | Abiraterone acetate | 250, 500mg | Tabs | EU CTD available |
CNS | Acamprosate | 333mg | Tabs | EU CTD available |
Respiratory | Acebrophylline | | | EU CTD available |
Respiratory | Acetylcysteine | 40mg/ml | Oral solution | EU CTD available |
Respiratory | Acetylcysteine | 600mg | Tabs | EU CTD available |
Cardiac | Acetylsalicylic acid | 50,75,100mg | Tabs | EU CTD available |
Cardiac | Acetylsalicylic acid+Paracetamol+Caffeine | | Tabs | EU CTD available |
Anti infective | Aciclovir | 250mg | PFSI | EU CTD available |
Anti infective | Aciclovir | 200mg | Tabs | EU CTD available |
Dermatological | Aciclovir | 5% + 1%: 5g | Cream | EU CTD available |
Cardiac | Aethacizinum | 50mg | Tabs | EU CTD available |
Oncology | Afatinib | 20,30,40,50mg | Tabs FC | EU CTD available |
CNS | Agomelatine | 25 mg | Tabs FC | EU registered |
Gastro | Albendazole | 20 mg/ml | Oral susp | EU CTD available |
Gastro | Albendazole | 400mg | Tabs | EU CTD available |
Dermatological | Alclometasone dipropionate | .05%w/w | Cream | EU CTD available |
Bone Muscle Joint | Alendronic Acid | 10,70mg | Tabs | EU CTD available |
Bone Muscle Joint | Alfacalcidol | 1mcg | Tabs | EU CTD available |
Blood and blood forming | Alfapoetin | | Tabs | ANVISA |
Anti gout | Allopurinol | 100,300mg | Tabs | EU CTD available |
Gastro | Almagate | 1500mg | Oral Liquid stick | EU CTD available |
Gastro | Almagate | 500mg | Tabs | EU CTD available |
CNS | Almotriptan | 12.5mg | Tabs FC | EU CTD available |
Diabetics | Alogliptin | 6.25,12.5,25mg | Tabs | EU CTD available |
CNS | Alprazolam | 0.25,0.5,1,2mg | Tabs | EU CTD available |
Genito urinary | Alprostadil | | | EU CTD available |
Gastro | Aluminium Hydr. + Magnesium Hydr. | | | EU CTD available |
Gastro | Aluminum Hydroxide+Magnesium Hydroxide+Simethicone CT | 200+200+25 mg | Tabs | EU CTD available |
CNS | Amantadine | 100mg | Caps | EU CTD available |
Cardiac | Ambrisentan | 2.5,5,10mg | Tabs FC | EU CTD available |
Respiratory | Ambroxol HCl | 30mg | Tabs | EU CTD available |
Respiratory | Ambroxol HCl | 15,30mg/5ml | Syrup | EU CTD available |
Anti infective | Amikacin Sulfate | 100,250,500mg/2ml | SFI | EU CTD available |
Diuretic | Amiloride | 5 mg | tabs | EU CTD Available |
Respiratory | Aminophyline | 150mg | Tabs | EU CTD available |
Cardiac | Amiodarone HCI | 150mg/100ml(1.8mg/ml),360mg/200ml(1.5mg/ml) | Infusion | Early stage |
Cardiac | Amiodarone HCI | 200mg | Tabs | EU CTD available |
CNS | Amisulpride | 50,100,200,400mg | Tabs | EU CTD available |
CNS | Amitryptiline | 10,25mg | Tabs | Q1 2024 |
Cardiac | Amlodipine | 2.5,5,10mg | Tabs | EU registered |
Cardiac | Amlodipine | 5,10mg | Caps | EU CTD available |
Cardiac | Amlodipine + Candesartan | 5+8mg/10+16 mg | Tabs | EU registered |
Cardiac | Amlodipine + Perindopril | 5+4 mg, 10+4mg/5+8mg/10+8 mg | Tabs | EU registered |
Cardiac | Amlodipine + Valsartan | 10+160, 5+80/160 mg | Tabs | EU CTD available |
Cardiac | Amlodipine + Valsartan | 5+80/160 mg, 10 +160 mg | Tabs FC | EU registered |
Cardiac | Amlodipine + Valsartan + HCTZ | 5+160+12.5/10+160+12.5/5+160+25/1
0+160+25/ 10+320+25 mg | Tabs | EU CTD available |
Cardiac | Amlodipine + Valsartan + HCTZ | 5+160+12.5/25, 10+160+12.5/25,10+320+25mg | Tabs FC | EU CTD available |
Cardiac | Amlodipine +Indapamide+Perindopril | 5/10+1.25+4mg, 5/10+2.5+8mg | Tabs | EU registered |
Cardiac | Amlodipine+Atenolol | | | EU CTD available |
Cardiac | Amlodipine+Losartan potassium | | | EU CTD available |
Dermatological | Amorolfine | 5% w/v | Nail lacquer | EU CTD available |
Anti infective | Amoxicillin | 500,750,1000mg | Tabs | EU CTD available |
Anti infective | Amoxicillin | 500mg/5ml | Suspenion-granules | EU CTD available |
Anti infective | Amoxicillin | 250,500mg | Caps | EU CTD available |
Anti infective | Amoxicillin + Clavulanic Acid | 250,500,875+125mg | Tabs | EU CTD available |
Anti infective | Amoxicillin + Clavulanic Acid | 125+31.25,250+62.5,500+100,1000+200,2000+200mg | PFSI | EU CTD available |
Anti infective | Amoxicillin + Clavulanic Acid | 125,250,457,642.9mg/5ml | PFS (oral solution) | EU CTD available |
Anti infective | Amoxicillin Trihydrate | 1000,2000mg/ml | PFI | EU CTD available |
Anti infective | Ampicillin | 250,500,1000,2000mg | PFSI | EU CTD available |
Anti infective | Ampicillin sodium | | Tabs | ANVISA |
Anti infective | Ampicillin Trihydrate | 125mg/5ml | PFS (oral solution) | EU CTD available |
Anti infective | Ampicillin Trihydrate | 250,500mg | Caps | EU CTD available |
Anti infective | Ampicillin+Sulbactam | 500+250,1000+500,1000+2000mg | PFSI | EU CTD available |
Cardiac | Anagretide | 0.5,1mg | Caps | EU CTD available |
Oncology | Anastrozole | 1mg | Tabs | EU Brazil |
Dermatological | Anidrosan | | | EU CTD available |
Anti Fungal | Anidulafungin | 50,100mg, 30ml vial | Inj | EU CTD available |
Cardiac | Apixaban | 2.5,5mg | Tabs | EU CTD available |
Dermatological | Apremilast | 10,20,30mg | Tabs FC | EU CTD available |
Gastro | Aprepitant | 40/80/125/165mg | Caps | EU/USA |
Gastro | Aprepitant | 130mg | Vial | USA |
CNS | Aripiprazole | 441/662/882/1064mg | Inj | USA |
CNS | Aripiprazole | 5mg/5ml | Oral solution | EU CTD available |
CNS | Aripiprazole | 5,10,15,20,30mg | Tabs | EU CTD available |
CNS | Aripiprazole | 300/400mg | Vial | USA |
Anti infective | Artemether + Lumefantrine | 20+120mg | Tabs | EU CTD available |
Cardiac | Atenolol | 25,50,100mg | Tabs | EU CTD available |
Cardiac | Atenolol+ chlorthalidone | | | EU CTD available |
CNS | Atomoxetine | 10,18,25,40,60,80,100mg | Caps | EU CTD available |
Cardiac | Atorvastatin | 10, 20, 30, 40, 60,80mg | Tabs FC | EU CTD available |
Cardiac | Atorvastatin+Ezetimibe | 10+10,20/40+10mg | Caps | EU CTD available |
Pre term birth | Atosiban | 6.75mg/0.9ml, 37.5mg/5ml | SFI | EU CTD available |
Bone Muscle Joint | Atracurium | 10mg/mL: 2.5mL, 5mL | SFI | EU CTD available |
Ophthalmic | Atropine sulfate | 1% 5ml/10ml | Eye drop | EU CTD available |
Respiratory | Azelastine + Fluticasone | .05%w/w+.137w/w | Nasal spray | Q1 2025 |
Cardiac | Azilsartan Medoxomil | 40,80mg | Tabs FC | EU CTD available |
Anti infective | Azithormycin | 500mg, 10ml | Inj | EU CTD available |
Ophthalmic | Azithormycin | 15mg/g | Eye drop | EU CTD available |
Anti infective | Azithormycin | 250mg | Caps | EU CTD available |
Anti infective | Azithormycin | 125,250,500mg | Tabs | Q2 2024 |
Anti infective | Aztreonam | 1,2g | PFSI | Early stage |
MVM | B complex | | | EU CTD available |
Anti infective | Bacteriostatic water for Injection | 9,30 mg/ml | SFI | EU CTD available |
Cardiac | Barnidipine hydrochloride | | | EU CTD available |
Respiratory | Beclometasone Dipropionate + Formoterol Fumarate | 100/200+6 mcg | MDI | Q1 2024 |
Respiratory | Beclometasone Dipropionate +Formoterol Fumarate+ glycopyrronium | 87+5+9mcg | MDI | Q2 2025 |
Respiratory | Beclomethasone dipropionate | 50/100 mcg/dose | Nasal spray | EU CTD available |
Cardiac | Bempedoic Acid | 180mg | Tabs | Early stage |
Cardiac | Bendroflumethiazide | 2.5,5 mg | Tabs | EU CTD available |
CNS | Benserazide hydrochloride+ levodopa | | | EU CTD available |
Respiratory | Benzalkonium chlorhydrate+ nafazoline chlorhydrate+ sodium chloride | | | EU CTD available |
Gynecology | Benzalkonium chloride+ benzoyl metronidazole+ nystatin | | | EU CTD available |
Anti infective | Benzathine Penicillin V | 750mg/5ml | Oral susp | EU CTD available |
Dermatological | Benzoyl peroxide+Clindamycin | 10mg+50mg/g | Gel | EU CTD available |
Anti infective | Benzydamine | 1.5mg/mL: 100mL, 300mL | Oral Liquid | EU CTD available |
Anti infective | Benzydamine | 1.5,3mg/mL: 15mL, 30mL | Spray f/mouth cavity | EU CTD available |
Anti infective | Benzydamine, Cetylpyridinium chloride | 1.5mg/mL+5mg/mL: 30mL | Spray f/mouth cavity | EU CTD available |
Anti infective | Benzylpenicillin potassium | 1M,3M,5M IU | PFSI | EU CTD available |
Anti infective | Benzylpenicillin procainicum | 1.2MIU, 2.4MIU | PFSI | EU CTD available |
Anti infective | Benzylpenicillin sodium | 1,5,10 mega | Inj | EU CTD available |
Anti infective | Benzylpenicillin sodium+Benzylpenicillin procaine | | Tabs | ANVISA |
CNS | Betahistine HCl | 8,16,24mg | Tabs | EU CTD available |
Dermatological | Betamethasone | | Solution (skin) | EU CTD available |
Dermatological | Betamethasone | | Cream | EU CTD available |
Dermatological | Betamethasone + Clotrimazole + gentamicin | | | EU CTD available |
Dermatological | betamethasone dipropionate+ ketoconazole | | | EU CTD available |
Dermatological | betamethasone dipropionate+ ketoconazole+ neomycin sulfate | | | EU CTD available |
Dermatological | Betamethasone Valerate | 0.1%w/w | Cream | EU CTD available |
Dermatological | Betamethasone Valerate | 0.1%w/w | Ointment | EU CTD available |
Dermatological | Betamethasone/Calcipotriol | 0.5mg+ 50mg/g | Gel | Q2 2024 |
Cardiac | Betaxolol HCl | 10,20mg | Tabs | EU CTD available |
Hepatic | Bezafibrate | 200mg | Tabs | EU CTD available |
Oncology | Bicalutamide | 50,150mg | Tabs | EU CTD available |
Dermatological | Bifonazole | | | EU CTD available |
Respiratory | Bilastine | 10,20mg | Tabs | EU CTD available |
Ophthalmic | Bimatoprost | 0.1,0.3.0.9 mg/ml | Eye drop | EU CTD available |
Ophthalmic | bimatoprost+timolol maleate | 0.3+5 mg/ml 3ml | Eye drop | EU CTD available |
MVM | Biotin | | | EU CTD available |
Gastro | Bisacodyl | 5mg | Tabs | EU CTD available |
Cardiac | Bisoprolol | 1.25, 2.5, 3.75, 7.5, 5,10mg | Tabs | EU CTD available |
Cardiac | Bisoprolol+Amlodipine | 5+5/5+10/10+5/10+10 | Tabs | EU CTD available |
Anti infective | Bivalirudin | 250mg | Inj | EU CTD available |
Oncology | Bleomycin sulfate | | | EU CTD available |
Oncology | Bortezomib | 1.2.5,3.5 mg | PFSI | EU CTD available |
Cardiac | Bosentan | 62.5.125mg | Tabs FC | EU CTD available |
Oncology | Bosutinib | 100,400,500mg | Tabs FC | EU CTD available |
CNS | Brexanolone | 100mg/20mL | SFI | Early stage |
Ophthalmic | Brimonidine | 0.2% w/v | Ophthalmic Sol | EU CTD Available |
Ophthalmic | Brimonidine + Timolol | 0.2% + 0.5% w/v | Ophthalmic Sol | EU CTD Available |
Ophthalmic | Brinzolamide | 10mg/ml | Eye drop | EU/USA |
Ophthalmic | Brinzolamide+Brimonidine | 2+10mg/ml | Eye drop | EU CTD available |
Ophthalmic | Brinzolamide+Timolol | 5+10 mg/ml | Eye drop | EU/USA |
CNS | Brivaracetam | 10 mg/mL | Oral solution | EU CTD available |
Gynecology | Bromazepam+ Dry extract of glycine max | | | EU CTD available |
Respiratory | Bromhexine | | | EU CTD available |
Ophthalmic | Brominidine | 2mg/ml, 10mg/5ml | Eye drop | EU/USA |
Ophthalmic | Brominidine+Timolol | 2+5mg/ml 5ml | Eye drop | USA |
CNS | Bromocriptine Mesylate | 2.5mg | Tabs | EU CTD available |
Respiratory | Budesonide | 200,400mcg | DPI | EU CTD available |
Respiratory | Budesonide | 0.125, 0.25, 0.5 mg/ml (2ml) | Inhaler | EU CTD available |
Respiratory | Budesonide | | Susp for Nebuliser | EU CTD available |
Respiratory | Budesonide | 3mg | Caps | EU CTD available |
Respiratory | Budesonide & Formoterol fumarate dihydrate | 160mcg/4.5mcg, 320mcg/9mcg | DPI | EU CTD available |
Respiratory | Budesonide 0.0064% w/v + Potassium Sorbate NF | | | EU CTD available |
Respiratory | Budesonide+Formoterol fumarate | 200+6,400+12 mcg/dose | Inhaler | EU CTD available |
Pain Management | Bupivacaine | 5mg/ml | Inj | EU CTD available |
CNS | Buprenorphine | 5,10,15,20 mcg/hr | Patch | EU CTD available |
CNS | Buprenorphine | 100/300mg/syringe | Inj | USA |
CNS | Bupropion XL | 150mg/300mg | Tabs | EU CTD available |
CNS | Buspirone | 5,10,15,30mg | Tabs | EU CTD available |
Respiratory | Butamirate Citrate | 7.5mg/5ml (200ml Bottle) | Syrup | EU CTD available |
CNS | Cabergoline | 1,2mg | Tabs | EU CTD available |
Anti HIV | Cabotegravir+Rilpivirine | 400+600mg kit/600+900mgkit | Inj | USA |
Oncology | Cabozantinib | 20,40,60mg | Tabs FC | Under Development |
NSAID | Caffeine+ carisoprodol+ diclofenac sodium+ paracetamol | | | EU CTD available |
CNS | Caffeine+ dihydroergotamine mesylate+ dipyrone sodium | | | EU CTD available |
Dermatological | Calamide | | | EU CTD available |
Dermatological | Calcipotriol+Betamethsone | | Topical | EU CTD available |
Bone Muscle Joint | Calcitriol | 0.25 mcg, 0.5 mcg | Softgel caps | EU CTD available |
Bone Muscle Joint | Calcium carbonate and Cholecalciferol (Vitamin D3) | | | EU CTD available |
Bone Muscle Joint | Calcium citrate | 200 mg | Tabs | EU CTD available |
Bone Muscle Joint | Calcium folinate | 15mg | Tabs | EU CTD available |
Bone Muscle Joint | Calcium Folinate | 200 mg / 20 mL | Inj | EU CTD Available |
Bone Muscle Joint | Calcium gluconate | 100mg/mL: 5mL, 10mL | SFI | EU CTD available |
Bone Muscle Joint | CALCIUM LACTATE PENTAHYDRATE | 300mg | Tabs | EU CTD available |
MVM | Calcium pantothenate+ cyanocobalamin+ folic acid+ iron+ nicotinamide+ pyridoxine hydrochloride+ riboflavin+ thiamine nitrate | | | EU CTD available |
NSAID | Camphor + Menthol + Methyl salicylate and other associations | | | EU CTD available |
Diabetics | Canagliflozin | 100,300mg | Tabs | EU CTD available |
Cardiac | Candesartan | 2,4,8,16,32mg | Tabs | EU CTD available |
Cardiac | Candesartan | 20.000 IU, 2.000 IU, 1.000 IU | Tabs FC | Q2 2024 |
Cardiac | Candesartan + HCTZ | 8/16/32+12.5 mg,32+25 mg | Tabs FC | Q2 2024 |
Oncology | Capecitabine | 150,500mg | Tabs | EU CTD available |
Cardiac | Captopril | 25,50mg | Tabs | EU CTD available |
Cardiac | Captopril+HCTZ | 50+25mg | Tabs | EU CTD available |
CNS | Carbamazepine | 200,300,400mg | Tabs | EU CTD available |
CNS | Carbamazepine | 100 mg / 5 mL | Oral susp | EU CTD Available |
Anti infective | Carbamide peroxide | 1g | Tabs | EU CTD available |
Postpartum Haemorrhage | Carbetocin | 100mcg/ml | SFI | EU CTD available |
Antithyroid | Carbimazole | 5,10,15,20mg | Tabs | EU CTD available |
Respiratory | Carbocisteine | 375mg | Caps | EU CTD available |
Respiratory | Carbocisteine | 100/250mg/5ml, 750mg/10 ml | Oral solution | Q1 2024 |
CNS | Cariprazine HCl | 1.5 mg, 3 mg, 4.5 mg, 6 mg | Caps | Q1 2024 |
NSAID | Carisoprodol+ cyanocobalamin+ dipyrone sodium+ pyridoxine hydrochloride+ thiamine hydrochloride | | | EU CTD available |
Ophthalmic | Carmellose sodium | 0.5/1% | Eye drop | EU CTD available |
Cardiac | Carvedilol | 3.125/6.25/12.5/25mg | Tabs | EU CTD available |
Anti Fungal | Caspofungin | 50,70 mg/vial 10ml | PFSI | EU CTD available |
Anti infective | Cefaclor | 250,500mg | Oral susp | EU CTD available |
Anti infective | Cefaclor | 125,250mg/5ml | PFSI | EU CTD available |
Anti infective | Cefaclor | 250,500mg | Caps | EU CTD available |
Anti infective | Cefadroxil | 1gm | Tabs | EU CTD available |
Anti infective | Cefadroxil | 250,500mg/5ml | Oral liquid | EU CTD available |
Anti infective | Cefalotina sodium | | Tabs | ANVISA |
Anti infective | Cefazolin | 500/1000mg | Tabs | ANVISA |
Anti infective | Cefazolin as Sodium | 500/1000mg | PFSI | EU CTD available |
Anti infective | Cefepime arginine | 500/1000/2000mg | PFSI | EU CTD available |
Anti infective | Cefixime | 100mg/5ml | Oral susp | EU CTD available |
Anti infective | Cefixime | 200,400mg | Tabs | EU CTD available |
Anti infective | Cefoperazone | 1000,2000mg | PFSI | EU CTD available |
Anti infective | Cefotaxime | | Tabs | ANVISA |
Anti infective | Cefotaxime as Sodium | 500/1000/2000mg | PFSI | EU CTD available |
Anti infective | Cefoxitin | | Tabs | ANVISA |
Anti infective | Cefprozil | 250mg/5ml | Oral solution | EU CTD available |
Anti infective | Cefprozil | 500mg | Tabs | EU CTD available |
Anti infective | Ceftaroline Fosamil | 600mg/Vial | PFSI | Q3 2024 |
Anti infective | Ceftazidime | 1,2g | PFSI | EU CTD available |
Anti infective | Ceftazidime/ Avibactam | 2 g/0.5 g | PFSI | Under Development |
Anti infective | Ceftriaxone | 1g/Vial (IM, IV) | PFSI | EU CTD available |
Anti infective | Ceftriaxone | 250,500,1000,2000mg | PFSI | EU CTD available |
Anti infective | Cefuroxime as Sodium | 250,750,1500mg | PFSI | EU CTD available |
Anti infective | Cefuroxime axetil | 125,250,500mg | Tabs | EU CTD available |
NSAID | Celecoxib | 100,200mg | Caps | EU CTD available |
Anti infective | Cephalexin Monohydrate | 250,500mg | Tabs | EU CTD available |
Respiratory | Cetirizine | 10mg | Tabs | EU CTD available |
Anti infective | Chloamphenicol | 5mg/ml | Inj | USA |
CNS | Chlopromozine | 25,50,100mg | Tabs | Q2 2024 |
Respiratory | Chloramfenicol | 1000mg | Inj | ANVISA |
Ophthalmic | Chloramphenicol | 5mg/ml | Eye drop | EU CTD available |
Anti infective | Chloramphenicol | 250mg | Caps | EU CTD available |
CNS | Chlordiazepoxide | 5,10,25mg | Tabs | EU CTD available |
Respiratory | Chlorphenamine | | | EU CTD available |
Diuretic | Chlorthalidone | 12.5,25,50mg | Tabs | EU CTD available |
Bone Muscle Joint | Cholecalciferol | 5 600,10000,25000,800,2000,20000, IU | Tabs | EU CTD available |
Bone Muscle Joint | Cholecalciferol | 20.000 IU, 2.000 IU, 1.000 IU | Softgel caps | EU CTD available |
Bone Muscle Joint | Cholecalciferol | 25.000 IU/ ml | Oral solution | Q1 2024 |
Bone Muscle Joint | Cholecalciferol Vit d3 | | Oral Drops | EU CTD available |
CNS | Choline alfoscerate | 600mg: 7ml | Oral solution vial | EU CTD available |
Bone Muscle Joint | Chondroitin sulphate | 250, 400, 500, 800 mg | Softgel caps | Under Development |
Bone Muscle Joint | Chondroitin sulphate+glucasamine | 200+250mg | Caps | EU CTD available |
NSAID | Ciclobenzaprine | 10mg | Tabs | EU CTD available |
Dermatological | Ciclopirox | | Topical | EU CTD available |
Dermatological | Ciclopirox | 100ml | Shampoo | EU CTD available |
Organ rejection | Ciclosporin | 20.000 IU, 2.000 IU, 1.000 IU | Ophthalmic Sol | EU CTD available |
Ophthalmic | Ciclosporine | 0.5,1mg/ml | Eye drop | USA |
Oncology | Ciclosporine | 25,50,100mg | Softgel caps | Under Development |
Ophthalmic | Ciclosporine | 0.1%, 0.3 ml | Ophthalmic Sol | Q2 2025 |
Cardiac | Cilostazol | 50,100mg | Tabs | EU CTD available |
Gastro | Cimetidine | 200,400mg | Tabs | EU CTD available |
Antithyroid | Cinacalcet | 30/60/90 mg | Tabs | EU CTD available |
Gastro | Cinitapride | 1mg | Tabs | EU CTD available |
CNS | Cinnarizine-Dimenhyndrinate | 20+40mg | Tabs | EU CTD available |
Lipid management | Ciprofibrate | | | EU CTD available |
Anti infective | Ciprofloxacin | 250,500,750mg | Tabs | EU CTD available |
Anti infective | Ciprofloxacin | 2mg/ml | Ear drop | EU CTD available |
Anti infective | Ciprofloxacin | 100,200,400mg | SFI | EU CTD available |
Anti infective | Ciprofloxacin+Dexamethasone | | Ear drop | EU CTD available |
Anti infective | Ciprofloxacin+Fluocinolone | | Ear drop | EU CTD available |
Anti infective | Cisatracurium | 2mg/ml 2.5/5/10ml | SFI | EU CTD available |
CNS | Citalopram | 10,20,30,40mg | Tabs | EU CTD available |
CNS | Citalopram | 40 mg/ml | Oral Drops | EU CTD available |
CNS | Citicoline | 500mg/5ml & 1g/10ml | Oral Liquid stick | EU CTD available |
Anti infective | Clarithromycin | 500mg | Tabs | EU CTD available |
Anti infective | Clarithromycin | 500mg | PFSI | EU CTD available |
Anti infective | Clarithromycin | 500mg | Caps | EU CTD available |
Dermatological | Clindamycin | 1% | Gel | EU CTD available |
Anti infective | Clindamycin | 150 mg/mL, 300mg/2ml, 600mg/4ml | Inj | EU CTD available |
Anti infective | Clindamycin | 150,300mg | Caps | EU CTD available |
Anti infective | Clindamycin | 600mg | Tabs | Q3 2023 |
Dermatological | Clindamycin+benzoyl peroxide | 10+50 mg/g | Gel | EU CTD available |
Dermatological | Clobetasol | 0.5mg/ml | Shampoo | Q1 2024 |
Bone Muscle Joint | Clobetasol Propionate | .05%w/w | Cream | EU CTD available |
Bone Muscle Joint | Clobetasol Propionate | .05%w/w | Ointment | EU CTD available |
CNS | Clonazepam | 0.5,1,2mg | Tabs | EU CTD available |
CNS | Clonazepam | 1mg/ml | SFI | EU CTD available |
Cardiac | Clonidine | 50mcg/ml | Oral Liquid | Under Development |
Cardiac | Clopidogrel | 75mg | Tabs | EU CTD available |
Cardiac | Clopidogrel bisulfate + acetylsalicylic acid | | | EU CTD available |
Dermatological | Clotrimazole | | | EU CTD available |
Dermatological | Clotrimazole + Betamethasone Dipropionate | | | EU CTD available |
Anti infective | Cloxacillin | 500mg | Tabs | EU CTD available |
Anti infective | Cloxacillin as Sodium | 250,500,1000,2000mg | PFSI | EU CTD available |
Anti infective | Cloxacillin as Sodium | 250mg | Caps | EU CTD available |
CNS | Clozapine | 25, 100, 200 mg | Tabs | Under Development |
CNS | Codeine Phosphate | 10, 15, 20, 25, 30, 50, 60 mg | Tabs | EU CTD available |
Anti gout | Colchicine | 0.5/1 mg | Tabs | EU CTD available |
Anti gout | Colchicine | 0.5mg | Tabs | EU CTD available |
Anti infective | Colistimethate sodium | 0.5MIU/1MIU/2MIU/4.5 MIU, 10ml | Inj | EU CTD available |
NSAID | Cordia verbenacea DC | | | EU CTD available |
Oncology | Crizotinib | | Caps | EU CTD available |
NSAID | Curcuma longa | | | EU CTD available |
Respiratory | Cyclizine lactate | 50 mg/ml | Inj | EU CTD Available |
NSAID | Cyclobenzaprine hydrochloride | | | EU CTD available |
Cardiac | Dabigatran | 75,100,150mg | Caps | EU CTD available |
Anti infective | Dalbavancin | 500mg | PFSI | EU CTD available |
Gynecology | Danazol | 100,200mg | Tabs | EU CTD available |
Diabetics | Dapagliflozin | 5,10mg | Tabs | EU CTD available |
Diabetics | Dapagliflozin+Metformin | 5+850/1000mg | Tabs | Q2 2026 |
Genito urinary | Dapoxetine | 30/60mg | Tabs | EU CTD available |
Anti infective | Daptomycin | 350/500mg, 10ml | Inj | EU CTD available |
Urological | Darifenacin hydrobromide | 7.5,15mg | Tabs | EU CTD available |
Anti HIV | Darunavir | 75,150,300,400,600,800mg | Tabs | EU CTD available |
Oncology | Dasatinib | 20,50,70,80,100,140mg | Tabs | EU CTD available |
Iron chelating agent | Deferasirox | 125,250,500, 90,180,360mg | Tabs | EU CTD available |
Iron chelating agent | Deferiprone | 500,1000mg | Tabs FC | EU CTD available |
Respiratory | Desloratadine | 0.5 mg/ml | Oral solution | EU CTD available |
Respiratory | Desloratadine (ODT) | 2.5,5mg | Tabs FC | EU CTD available |
Respiratory | Desmopressin acetate | 360 mcg/ml | Oral solution | EU CTD available |
Respiratory | Desmopressin acetate | 0.1,0.2, 25,50mg | Tabs | EU CTD available |
Respiratory | Desmopressin acetate | 120,140mg | Oral solution | EU CTD available |
Respiratory | Desmopressin acetate | 10 mcg | Nasal spray | EU CTD available |
Gynecology | Desogestrel | | | EU CTD available |
Gynecology | Desogestrel + ethinyl estradiol | | | EU CTD available |
Dermatological | Desonide | | | EU CTD available |
CNS | Desvenlafaxine succinate monohydrate | | | EU CTD available |
Dermatological | Dexamethasone | 0.28 mg/g | Spray Susp Cutaneous | EU CTD available |
Respiratory | Dexamethasone | 2mg/5ml | Oral susp | EU CTD available |
Respiratory | Dexamethasone | 0.5,2,10,20mg | Tabs | EU CTD available |
Respiratory | Dexamethasone | 4mg/ml,8mg/2ml | Inj | EU CTD available |
Ophthalmic | Dexamethasone | 1mg/ml | Eye drop | EU CTD available |
Respiratory | Dexamethasone | 0.5mg/5ml | Bottle | EU CTD available |
Dermatological | Dexamethasone | 1mg/g | Cream | EU CTD available |
Respiratory | Dexamethasone | 0.01% | Solution (skin) | EU CTD available |
Dermatological | Dexamethasone+Chlorphenamine | 1mg/g+10mg/g | Cream | EU CTD available |
Dermatological | Dexamethasone+Clioquinol | 1mg/g+30mg/g | Cream | EU CTD available |
Dermatological | Dexamethasone+Neomycin | 0.01%+.5% | Cream | EU CTD available |
Respiratory | Dexamethasone+Neomycin | 1mg/ml+5mg/ml | Solution (skin) | EU CTD available |
NSAID | Dexketoprofen | 25mg | Tabs | EU CTD available |
CNS | Dexmedetomidine | 4/100 mcg/ml | SFI | EU CTD available |
Ophthalmic | Dexpanthenol +
Hyaluronic Acid (CE Marked) | 2% + 0.15%, 10 ml
2% + 0.15%, 20 x 0.5 ml | Eye drop | EU CTD available |
Electrolytes | Dextran 40,70 + glucose? | | | EU CTD available |
Electrolytes | Dextran 40,70 + Sodium Chloride | | | EU CTD available |
Respiratory | Dextromethorphan | 7.5,20 mg/5ml | Oral solution | EU CTD available |
CNS | Diazepam | 5mg/ml,10mg/2ml,50mg/10ml | SFI | EU CTD available |
CNS | Diazepam | 5,10mg | Tabs | EU CTD available |
CNS | Diazepam | 2 mg / 5 ml | Oral solution | Q2 2024 |
NSAID | Diclofenac | 1% w/w | Gel | EU CTD Available |
NSAID | Diclofenac Potassium | 12.5,25,50,100mg | Tabs | EU CTD available |
NSAID | Diclofenac Sodium | 75mg/3ml | Inj | EU CTD available |
NSAID | Diclofenac Sodium | 50,100mg | Suppository | EU CTD available |
Anti infective | Dicloxacillin Soidum | 250,500mg | Tabs FC | EU CTD available |
Genito urinary | Dihydropiandrosterone | 5,10,25mg | Tabs | EU CTD available |
Cardiac | Diltiazem Hcl | 120,180,240,300mg | Caps | EU CTD available |
Cardiac | Diltiazem Hcl | 60mg | Tabs | EU CTD available |
Gastro | Dimenhydrinate | 50mg | Tabs | EU CTD available |
Gastro | Dimenhydrinate | | Oral solution | EU CTD available |
Dermatological | Dimentidene | 0.10% | Gel | EU CTD available |
Gastro | Dimethicone, Dodecanol | | Medical device | EU CTD available |
Gastro | Dimethicone+ metoclopramide hydrochloride+ pepsin | | | EU CTD available |
CNS | Dimethyl Fumarate | 120,240mg | Caps | EU CTD available |
Vessel disorder | Diosmin | 1000 mg | Tabs | EU CTD available |
Vessel disorder | Diosmin+ hesperidin | | | EU CTD available |
Cardiac | Dipyridamole | 200mg | Tabs | EU CTD available |
CNS | Disulfiram | 200,400mg | Tabs | EU CTD available |
